There were 115 Asian students enrolled in Bullitt County schools in the 2023-24 school year, the same number as the previous school year, according to the Kentucky Department of Education.
Data showed that Bullitt County welcomed a total of 13,759 students during the 2023-24 school year. Among them, Asian students comprised 0.8% of the student body to be the second least represented ethnicity in the county.
Among the 24 schools in Bullitt County, North Bullitt High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 15 students, making up 1.2% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Bernheim Middle School | 0.5% | 407 |
| Freedom Elementary School | 0.8% | 623 |
| Zoneton Middle School | 1.3% | 371 |
| Shepherdsville Elementary School | 0.7% | 588 |
| Eastside Middle School | 0.4% | 713 |
| Brooks Elementary School | 0.8% | 516 |
| Bullitt Central High School | 0.3% | 1,447 |
| Bullitt East High School | 0.8% | 1,667 |
| Bullitt Lick Middle School | 0.6% | 465 |
| Cedar Grove Elementary School | 0.6% | 487 |
| Hebron Middle School | 1.3% | 549 |
| Lebanon Junction Elementary School | 0.8% | 386 |
| Maryville Elementary School | 0.8% | 389 |
| Mt. Washington Middle School | 1.2% | 481 |
| Mt. Washington Elementary School | 1.4% | 623 |
| Crossroads Elementary School | 0.9% | 530 |
| Pleasant Grove Elementary School | 0.6% | 665 |
| North Bullitt High School | 1.2% | 1,233 |
| Old Mill Elementary School | 1.5% | 587 |
| Overdale Elementary School | 0.7% | 402 |
| Roby Elementary School | 0.4% | 495 |
| Bullitt Alternative Center | 0.7% | 135 |
