There were 395 African American students enrolled in Bullitt County schools in the 2023-24 school year, a 11.9% increase from the 353 African American students in the previous school year, according to the Kentucky Department of Education.
Data showed that Bullitt County welcomed a total of 13,903 students during the 2023-24 school year. Among them, African American students comprised 2.8% of the student body to be the third least represented ethnicity in the county.
Among the 24 schools in Bullitt County, North Bullitt High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 49 students, making up 4% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Bernheim Middle School | 1.7% | 407 |
| Freedom Elementary School | 5.9% | 623 |
| Zoneton Middle School | 7.8% | 371 |
| Shepherdsville Elementary School | 4.8% | 588 |
| Eastside Middle School | 1.7% | 713 |
| Brooks Elementary School | 2.9% | 516 |
| Bullitt Central High School | 2% | 1,447 |
| Bullitt East High School | 1.8% | 1,667 |
| Bullitt Lick Middle School | 3.4% | 465 |
| Cedar Grove Elementary School | 2.1% | 487 |
| Hebron Middle School | 1.6% | 549 |
| Lebanon Junction Elementary School | 1.8% | 386 |
| Spring Meadows | 11.1% | 27 |
| Maryville Elementary School | 2.1% | 389 |
| Mt. Washington Middle School | 2.5% | 481 |
| Mt. Washington Elementary School | 1.3% | 623 |
| Crossroads Elementary School | 1.1% | 530 |
| Pleasant Grove Elementary School | 2.6% | 665 |
| Nichols Elementary School | 1.7% | 117 |
| North Bullitt High School | 4% | 1,233 |
| Old Mill Elementary School | 3.2% | 587 |
| Overdale Elementary School | 4.7% | 402 |
| Roby Elementary School | 2.8% | 495 |
| Bullitt Alternative Center | 6.7% | 135 |
