There were 11,804 white students enrolled in Bullitt County schools in the 2023-24 school year, a 0.4% decrease from the 11,852 white students in the previous school year, according to the Kentucky Department of Education.
Data showed that Bullitt County welcomed a total of 13,903 students during the 2023-24 school year. Among them, white students comprised 84.9% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Bullitt County, Bullitt East High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,513 students, making up 90.8% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Bernheim Middle School | 91.4% | 407 |
| Freedom Elementary School | 81.5% | 623 |
| Zoneton Middle School | 73.3% | 371 |
| Shepherdsville Elementary School | 81.3% | 588 |
| Eastside Middle School | 90.2% | 713 |
| Brooks Elementary School | 73.1% | 516 |
| Bullitt Central High School | 89.4% | 1,447 |
| Bullitt East High School | 90.8% | 1,667 |
| Bullitt Lick Middle School | 82.2% | 465 |
| Cedar Grove Elementary School | 88.5% | 487 |
| Hebron Middle School | 83.8% | 549 |
| Lebanon Junction Elementary School | 87% | 386 |
| Spring Meadows | 81.5% | 27 |
| Maryville Elementary School | 81% | 389 |
| Mt. Washington Middle School | 83.4% | 481 |
| Mt. Washington Elementary School | 90.7% | 623 |
| Crossroads Elementary School | 84.7% | 530 |
| Pleasant Grove Elementary School | 86.9% | 665 |
| Nichols Elementary School | 86.3% | 117 |
| North Bullitt High School | 79.2% | 1,233 |
| Old Mill Elementary School | 87.9% | 587 |
| Overdale Elementary School | 74.6% | 402 |
| Roby Elementary School | 82.6% | 495 |
| Bullitt Alternative Center | 78.5% | 135 |
