The only school district in Bullitt County had rising enrollment in the 2022-23 school year, according to the Kentucky Department of Education.
There were 13,519 students in Bullitt County School District, 0.7% higher than the year before.
Enrollment in Bullitt County was steady with the state’s trend of increasing enrollment.
Of all the students welcomed in the 2022-23 school year, 51.9% of them were boys, and 48.1% were girls.
Data also showed that most of the students were white, representing 86.3% of Bullitt County School District’s total enrollment.
Bullitt County School District has a main office in Shepherdsville and is the only school district within Bullitt County.
According to a 2023 report from the Kentucky Research Commission, the state experienced a significant increase in teacher turnover rates, rising to 10.9% in 2023 from a nine-year average of 8.9%. This trend was more prominent in schools with more low-income and minority students.
The number of available teaching positions in Kentucky schools surged by 260% between 2019 and 2023. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Total Enrollment in 2022-23 | Total Enrollment in 2021-22 | Total % Change |
|---|---|---|---|
| Bullitt East High School | 1,627 | 1,553 | 4.8% |
| Bullitt Central High School | 1,453 | 1,409 | 3.1% |
| North Bullitt High School | 1,211 | 1,199 | 1% |
| Eastside Middle School | 699 | 686 | 1.9% |
| Pleasant Grove Elementary School | 630 | 643 | -2% |
| Mt. Washington Elementary School | 628 | 602 | 4.3% |
| Freedom Elementary School | 620 | 569 | 9% |
| Shepherdsville Elementary School | 571 | 590 | -3.2% |
| Hebron Middle School | 560 | 547 | 2.4% |
| Old Mill Elementary School | 545 | 538 | 1.3% |
| Brooks Elementary School | 510 | 483 | 5.6% |
| Mt. Washington Middle School | 509 | 509 | 0% |
| Crossroads Elementary School | 504 | 495 | 1.8% |
| Bullitt Lick Middle School | 503 | 572 | -12.1% |
| Roby Elementary School | 496 | 484 | 2.5% |
| Bernheim Middle School | 464 | 518 | -10.4% |
| Cedar Grove Elementary School | 445 | 430 | 3.5% |
| Zoneton Middle School | 382 | 434 | -12% |
| Maryville Elementary School | 380 | 336 | 13.1% |
| Lebanon Junction Elementary School | 378 | 419 | -9.8% |
| Overdale Elementary School | 373 | 380 | -1.8% |
| Bullitt Alternative Center | 119 | 119 | 0% |
| Nichols Elementary School | 109 | 119 | -8.4% |
| Spring Meadows | 25 | 27 | -7.4% |
