There were 38 PPP loans provided to small businesses in 2021 in ZIP Code 40440, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2021 in ZIP Code 40440
| Name of Borrower | Current Approved Amount |
|---|---|
| Auto Connection Used Trucks & Cars, LLC | $149,200 |
| Hidden Springs Excavation, LLC | $38,800 |
| Keystone Industrial, LLC | $31,873 |
| Vickie W. Wilburn | $23,000 |
| Jacob Henry | $22,617 |
| Cindy G. Nevius | $20,833 |
| Lisa Sears | $20,833 |
| Joseph Conder | $20,811 |
| Aaron Bolling | $20,800 |
| Marcia Henry | $20,800 |
| McKenzie Reeves Wash | $20,578 |
| Michael Sinkhorn | $20,276 |
| Cathy Ison | $20,052 |
| Jeanette Moore | $19,871 |
| Christian Spiller | $19,590 |
| Wee Kare, LLC | $18,792 |
| Daniel S. Henry | $16,400 |
| Amish Country Market, LLC | $15,700 |
| Donald Wayne Grubbs | $14,200 |
| Pack’s Nursery & Landscaping, LLC | $8,758 |
| Holly Peck | $8,540 |
| Jerry T. Fowler | $8,016 |
| Eric Carey | $6,720 |
| James M. Martin | $5,036 |
| Brandy N. Carrier | $4,871 |
| James C. Blevins | $4,345 |
| William T. Taylor | $4,000 |
| Tonya Barnard | $3,827 |
| Linda L. Hatcher | $3,499 |
| Amanda Graham | $3,300 |
| Nicole Christina | $3,260 |
| Eddie Martin | $3,100 |
| Matt Becraft | $2,730 |
| Gary Wilson | $2,651 |
| Nancy Gaddis | $2,308 |
| Bradley Emerson | $1,600 |
| Charles S. Denham | $1,231 |
| Tonya Barnard | $200 |


