KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of all the students welcomed in the 2022-23 school year, 52.8% of them were boys, and 47.2% were girls.
Data also showed that the majority of students were white, making up 93.6% of Bullitt East High School's total enrollment.
Among the 25 schools in Bullitt County, Bullitt Central High School ranked second in enrollment numbers with 1,494 students, while North Bullitt High School welcomed 1,373 students and ranked third in the 2022-23 school year.
Bullitt East High School is part of Bullitt County School District, which roughly covers schools within Bullitt County and has a main office in Shepherdsville.
In the previous school year, Bullitt East High School also had the highest number of students among Bullitt County schools.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School name | City | Total School Enrollment |
---|---|---|
Bullitt East High School | Mount Washington | 1,585 |
Bullitt Central High School | Shepherdsville | 1,494 |
North Bullitt High School | Shepherdsville | 1,373 |
Pleasant Grove Elementary School | Mount Washington | 684 |
Eastside Middle School | Mount Washington | 650 |
Mt. Washington Elementary School | Mount Washington | 644 |
Shepherdsville Elementary School | Shepherdsville | 607 |
Bullitt Lick Middle School | Shepherdsville | 568 |
Brooks Elementary School | Brooks | 563 |
Crossroads Elementary School | Mount Washington | 559 |
Cedar Grove Elementary School | Shepherdsville | 555 |
Old Mill Elementary School | Mount Washington | 540 |
Roby Elementary School | Shepherdsville | 506 |
Hebron Middle School | Shepherdsville | 502 |
Mt. Washington Middle School | Mount Washington | 497 |
Lebanon Junction Elementary School | Lebanon Junction | 495 |
Zoneton Middle School | Shepherdsville | 491 |
Freedom Elementary School | Shepherdsville | 484 |
Bernheim Middle School | Shepherdsville | 473 |
Overdale Elementary School | Louisville | 467 |
Maryville Elementary School | Louisville | 394 |
Nichols Elementary School | West Point | 161 |
Bullitt Alternative Center | Shepherdsville | 105 |
Spring Meadows | Mt Washington | 32 |
Riverview Opportunity Center | Shepherdsville | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE