Adobe Stock
Adobe Stock
Of the 806 subsidies provided, the largest was for Todd Greer, which received $60,358 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Nelson County farmer was $2 to Justin R. Hahn.
There were 1,495 fewer subsidies than the year before, and the total value of the subsidies fell by $4,794,091.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Todd Greer | $60,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,857 |
Sweazy Farms, LLC | $52,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,086 |
Blue Ridge Farm, Inc. | $49,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,060 |
Elisha F. Harned | $41,703 | Conservation Reserve Program Payment - Annual Rental | $41,703 |
Affinity Farms, LLC | $35,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,711 |
Sweazy Farms, LLC | $33,740 | Quality Loss Adjustment Program | $130,086 |
Bluegrass Seed & Fertilizer, Inc. | $32,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,188 |
Marion J. Bischoff | $32,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,735 |
Sweazy Farms, LLC | $30,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,086 |
Bluegrass Seed & Fertilizer, Inc. | $28,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,188 |
Hurst Farms, LLC | $28,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,576 |
Hurst Farms, LLC | $27,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,576 |
Todd Greer | $25,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,857 |
Richard J. Jury | $24,202 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,886 |
Affinity Farms, LLC | $24,039 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,711 |
Dennis D. Caldwell | $22,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,784 |
Joseph Daniel Caldwell | $22,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,789 |
Plum Run Tobacco Farm, LLC | $22,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,921 |
Hurst Farms, LLC | $22,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,576 |
Hurst Farms, LLC | $21,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,576 |
Stephen Lutz | $21,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,341 |
Willie O. Downs | $20,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,385 |
John C. A. Hurst | $19,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,656 |
Affinity Farms, LLC | $19,231 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,711 |
John Deuward Hurst | $18,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,428 |
Stanley Reid Hurst | $18,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,381 |
James T. Harned | $17,966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,966 |
William C. Ice | $17,922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,922 |
Brothers Farm Cattle & Grain, LLC | $17,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,714 |
Plum Run Tobacco Farm, LLC | $17,757 | Quality Loss Adjustment Program | $60,921 |
Plum Run Tobacco Farm, LLC | $17,389 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,921 |
T & T Farms, Cattle and Grain, LLC | $17,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,421 |
William F. Harned | $16,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,204 |
Stephen Lutz | $16,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,341 |
Frank Wheeler | $15,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,000 |
Stephen Lutz | $14,864 | Quality Loss Adjustment Program | $58,341 |
Marion J. Bischoff | $14,347 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,735 |
Leroy P. Singer | $13,528 | Quality Loss Adjustment Program | $25,636 |
Edwin Shelburne | $13,207 | Quality Loss Adjustment Program | $13,207 |
Douglas Simpson | $12,764 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,758 |
Robert D. Heiskell Jr. | $12,442 | Conservation Reserve Program Payment - Annual Rental | $17,980 |
William F. Greer | $12,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,834 |
Joseph Dickie R. Roby | $12,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,052 |
Joseph Daniel Caldwell | $11,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,789 |
Dennis D. Caldwell | $11,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,784 |
Leroy P. Singer | $11,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,636 |
Lex Martin | $10,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,007 |
Larry Schenck | $10,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,540 |
Affinity Farms, LLC | $10,050 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,711 |
Bischoff Grain & Hay Farms, LLC | $9,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,747 |
Gregg Martin | $9,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,211 |
Blue Ridge Farm, Inc. | $9,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,060 |
William F. Harned | $9,301 | Conservation Reserve Program Payment - Annual Rental | $26,204 |
Gene Thomas Brothers | $9,223 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,359 |
Stevie E. Thompson | $8,410 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,021 |
Shoe Farms, LLC | $8,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,385 |
Bluegrass Seed & Fertilizer, Inc. | $8,195 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,188 |
Affinity Farms, LLC | $8,040 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,711 |
Sweazy Farms, LLC | $7,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,086 |
Gene Thomas Brothers | $7,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,359 |
Todd Greer | $7,351 | Quality Loss Adjustment Program | $107,857 |
Filiatreau Farms, LLC | $7,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,876 |
Linda Beam | $7,092 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,305 |
Hurst Farms, LLC | $6,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,576 |
Gene Thomas Brothers | $6,739 | Coronavirus Food Assistance Program Cares 2 | $26,359 |
Lawson Farms, LLC | $6,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,960 |
Scotty Terrell | $6,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,350 |
Todd Greer | $6,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,857 |
ILJ Farm Operations, LLC | $6,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,167 |
Terry Geoghegan | $6,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,067 |
Michael Ray Hahn | $5,982 | Quality Loss Adjustment Program | $9,568 |
Robert J. Blanford | $5,962 | Conservation Reserve Program Payment - Annual Rental | $11,276 |
Rayfield Houghlin | $5,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,854 |
Douglas Simpson | $5,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,758 |
Dalton C. Lundy | $5,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,069 |
Hurst Farms, LLC | $5,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,576 |
Tony J. Ockerman | $5,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,169 |
Randy L. Calvert | $5,564 | Coronavirus Food Assistance Program Cares 2 | $6,236 |
William F. Greer | $5,559 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,834 |
Robert D. Heiskell Jr. | $5,538 | Conservation Reserve Program Payment - Annual Rental | $17,980 |
Mark Underwood | $5,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,053 |
Larry Calvert | $5,312 | Coronavirus Food Assistance Program Cares 2 | $6,834 |
Lawson Farms, LLC | $5,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,960 |
Stevie E. Thompson | $5,258 | Coronavirus Food Assistance Program Cares 2 | $17,021 |
Blue Ridge Farm, Inc. | $5,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,060 |
David Neal | $4,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,554 |
David Neal | $4,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,554 |
Dalton C. Lundy | $4,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,069 |
Affinity Farms, LLC | $4,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,711 |
Bischoff Grain & Hay Farms, LLC | $4,795 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,747 |
Locust Run Farms, LLC | $4,715 | Dairy Margin Coverage Program | $16,841 |
Holt & Son Farm, Inc. | $4,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,521 |
Chad Allen Monroe | $4,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,250 |
Bischoff Farms, LLC | $4,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,078 |
Jimmie D. Moran | $4,379 | Livestock Indemnity Program - Payments | $7,727 |
Sweazy Farms, LLC | $4,295 | Quality Loss Adjustment Program | $130,086 |
Milo Ice | $4,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,174 |
Daniel Carl Donahue | $4,283 | Pandemic Assistance for Timber Harvesters and Haulers Program | $6,283 |
John Greer | $4,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,911 |
Stephen Lutz | $4,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,341 |
Greg Settles | $4,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,151 |
James Lynn Downs | $4,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,249 |
John T. Richardson | $4,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,841 |
Stanley Reid Hurst | $4,047 | Quality Loss Adjustment Program | $23,381 |
Michael Scott Ebelhar | $4,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,022 |
Thomas F. Wigginton | $4,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,768 |
Shields Farms, Inc. | $3,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,911 |
Stanley Clayton | $3,959 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,959 |
Mary L. Hobbs | $3,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,988 |
Richard J. Jury | $3,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,886 |
Joseph Gerald Boone | $3,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,818 |
Locust Run Farms, LLC | $3,806 | Dairy Margin Coverage Program | $16,841 |
Thomas V. Reed | $3,769 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,069 |
H. M. Neal Jr. | $3,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,668 |
Mark A. Blandford | $3,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,126 |
Marion J. Bischoff | $3,587 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,735 |
James Colby Moore | $3,404 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,404 |
Robert J. Blanford | $3,392 | Conservation Reserve Program Payment - Annual Rental | $11,276 |
Matthew Martin | $3,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,374 |
Jimmy Boblitt | $3,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,335 |
Karen M. Crume | $3,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,825 |
James Leo Downs | $3,255 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,842 |
Sas Farms, Inc. | $3,232 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,232 |
Jeffery T. Eaves | $3,227 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,268 |
Douglas Simpson | $3,191 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,758 |
Lee Newton | $3,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,187 |
Colin Scott Cissell | $3,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,137 |
Richard Odaniel | $3,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,490 |
Richard Odaniel | $3,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,490 |
Thomas Morgan Rogers | $3,055 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,055 |
James G. Sympson Sr. | $3,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,004 |
Roy S. Drake | $2,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,505 |
Shields Farms, Inc. | $2,923 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,911 |
Joseph Daniel Caldwell | $2,903 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,789 |
Dennis D. Caldwell | $2,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,784 |
Filiatreau Farms, LLC | $2,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,876 |
Ricky B. Prewitt | $2,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,860 |
Stephen F. Greenwell | $2,816 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,656 |
Bischoff Grain & Hay Farms, LLC | $2,784 | Price Loss Coverage Program | $18,747 |
James C. Hayden | $2,757 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,761 |
Lance Fenwick | $2,754 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,472 |
Locust Run Farms, LLC | $2,738 | Dairy Margin Coverage Program | $16,841 |
Gene Thomas Brothers | $2,721 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,359 |
Jean Boone | $2,695 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,628 |
Locust Run Farms, LLC | $2,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,841 |
Jimmie D. Moran | $2,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,727 |
Brenda L. Knopp | $2,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,882 |
Gregg Martin | $2,573 | Quality Loss Adjustment Program | $15,211 |
Lex Martin | $2,573 | Quality Loss Adjustment Program | $16,007 |
Blue Ridge Farm, Inc. | $2,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,060 |
Todd Greer | $2,524 | Conservation Reserve Program Payment - Annual Rental | $107,857 |
Richard Odaniel | $2,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,490 |
Richard Odaniel | $2,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,490 |
Brothers Farm Cattle & Grain, LLC | $2,444 | Price Loss Coverage Program | $20,714 |
Larry Wimpsett | $2,420 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,420 |
Joseph P. Taylor | $2,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,274 |
Blue Ridge Farm, Inc. | $2,332 | Price Loss Coverage Program | $71,060 |
Rodney Burgin | $2,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,316 |
Joe Fred Bowling | $2,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,806 |
Michael Bowling | $2,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,806 |
Richard Wayne Humphrey | $2,270 | Conservation Reserve Program Payment - Annual Rental | $3,810 |
Brenda L. Knopp | $2,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,882 |
Jeff Goff | $2,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,165 |
Bobby Call | $2,152 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,552 |
Affinity Farms, LLC | $2,126 | Price Loss Coverage Program | $107,711 |
Stevie E. Thompson | $2,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,021 |
Creekside Farms, LLC | $2,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,255 |
Holt & Son Farm, Inc. | $2,097 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,521 |
Triple H Dairy Farm, Inc. | $2,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,242 |
Joseph Danny Boone | $2,018 | Coronavirus Food Assistance Program Cares 2 | $2,018 |
Affinity Farms, LLC | $2,010 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,711 |
Leslie Ballard Jr. | $2,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,001 |
Daniel Carl Donahue | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $6,283 |
Marion J. Bischoff | $1,988 | Price Loss Coverage Program | $53,735 |
Lellan Barlow | $1,941 | Dairy Margin Coverage Program | $15,768 |
Todd Greer | $1,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,857 |
Keith Blandford | $1,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,936 |
Mark Underwood | $1,931 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,053 |
Robert J. Blanford | $1,922 | Conservation Reserve Program Payment - Annual Rental | $11,276 |
Edgar Abell | $1,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,920 |
Carl P. Smith | $1,906 | Conservation Reserve Program Payment - Annual Rental | $1,906 |
Rodney Burgin | $1,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,316 |
John Greer | $1,884 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,911 |
J E Mouser & Sons | $1,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,025 |
Michael Ray Hahn | $1,822 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,568 |
Donald R. Sympson | $1,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,811 |
Thomas Ancil Yates | $1,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,773 |
Michael Ray Hahn | $1,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,568 |
Patrick D. Ulrich | $1,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,022 |
Lellan Barlow | $1,745 | Dairy Margin Coverage Program | $15,768 |
Craig Beam | $1,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,713 |
Donald Nelson Jury Jr. | $1,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,702 |
John W. McGirk Jr. | $1,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,693 |
Kristine Marie Potter | $1,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,687 |
Chad Allen Monroe | $1,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,250 |
Nicholas D. Hahn | $1,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,654 |
Wayne Curtsinger | $1,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,723 |
Joe Followay | $1,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,637 |
Mark A. Blandford | $1,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,126 |
John L. Fenwick | $1,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,624 |
Terry L. Durbin | $1,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,876 |
Roger Runner | $1,579 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,579 |
Clarence Curtsinger | $1,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,633 |
Bruce Reed | $1,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,811 |
Gregg Martin | $1,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,211 |
Lex Martin | $1,550 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,007 |
Mark Underwood | $1,544 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,053 |
Homestead Acres | $1,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,588 |
Harold Wimsett | $1,540 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,143 |
Eugene Keeling Jr. | $1,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,525 |
Bernice Disponett | $1,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,034 |
Todd Greer | $1,503 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $107,857 |
Michael Ball | $1,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,500 |
Lellan Barlow | $1,498 | Dairy Margin Coverage Program | $15,768 |
Herman Spalding | $1,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,492 |
Lellan Barlow | $1,489 | Dairy Margin Coverage Program | $15,768 |
Thomas Glenn Downs | $1,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,644 |
Michael Thompson | $1,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,471 |
Remington H. Ingram | $1,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,440 |
Larry Calvert | $1,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,834 |
Thomas V. Reed | $1,430 | Quality Loss Adjustment Program | $6,069 |
Affinity Farms, LLC | $1,424 | Price Loss Coverage Program | $107,711 |
Jerry Sympson | $1,412 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,412 |
Donnelly Farms, L.L.C. | $1,412 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,412 |
Charlie S. White | $1,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,399 |
William F. Greer | $1,390 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,834 |
Lellan Barlow | $1,389 | Dairy Margin Coverage Program | $15,768 |
Mary B. Sorrell | $1,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,508 |
Mark Underwood | $1,369 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,053 |
Joseph R. Ballard | $1,359 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,359 |
Terry Keith Roberts | $1,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,331 |
Rance Jackson | $1,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,330 |
Bluegrass Seed & Fertilizer, Inc. | $1,324 | Price Loss Coverage Program | $74,188 |
Milo Ice | $1,323 | Agriculture Risk Program - Individual Coverage | $6,174 |
Donald L. Colvin | $1,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,318 |
Clifton Crask | $1,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,294 |
Blue Ridge Farm, Inc. | $1,289 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,060 |
Ernest Piles Jr. | $1,274 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,274 |
T & T Farms, Cattle and Grain, LLC | $1,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,421 |
Chad Cissell | $1,248 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,248 |
J. S. Roche | $1,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,331 |
Joseph Adam Wheatley | $1,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,761 |
Sam C. Yates | $1,226 | Conservation Reserve Program Payment - Annual Rental | $1,716 |
Linda Beam | $1,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,305 |
Bischoff Grain & Hay Farms, LLC | $1,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,747 |
Lellan Barlow | $1,192 | Dairy Margin Coverage Program | $15,768 |
Paul Allen Ice | $1,189 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,212 |
J E Mouser & Sons | $1,180 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,025 |
Lellan Barlow | $1,174 | Dairy Margin Coverage Program | $15,768 |
Larry Hagan | $1,170 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,980 |
Lellan Barlow | $1,169 | Dairy Margin Coverage Program | $15,768 |
Robert S. Ice | $1,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,166 |
Charles K. Coulter | $1,142 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,142 |
Larry Schenck | $1,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,540 |
