KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of the 14,430 students attending Bullitt County schools, 90.9% were white. Hispanic or Latino students were the second most represented ethnicity, making up 3.5%.
In the previous school year, white students were also the most common group in Bullitt County schools, representing 87.9% of the student body.
Riverview Opportunity Center had the most even distribution of races among county schools, which included 100% white students.
In the 2022-23 school year, the total number of students enrolled in schools in the county increased by 5.6% compared to the previous year.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bullitt East High School | White | 93.6% | 1,585 |
Bullitt Central High School | White | 93.8% | 1,494 |
North Bullitt High School | White | 89.5% | 1,373 |
Pleasant Grove Elementary School | White | 93.4% | 684 |
Eastside Middle School | White | 93.4% | 650 |
Mt. Washington Elementary School | White | 92.9% | 644 |
Shepherdsville Elementary School | White | 89.5% | 607 |
Bullitt Lick Middle School | White | 89.8% | 568 |
Brooks Elementary School | White | 85.6% | 563 |
Crossroads Elementary School | White | 87.7% | 559 |
Cedar Grove Elementary School | White | 94.1% | 555 |
Old Mill Elementary School | White | 90.9% | 540 |
Roby Elementary School | White | 89.1% | 506 |
Hebron Middle School | White | 89% | 502 |
Mt. Washington Middle School | White | 92.2% | 497 |
Lebanon Junction Elementary School | White | 91.7% | 495 |
Zoneton Middle School | White | 87.4% | 491 |
Freedom Elementary School | White | 90.5% | 484 |
Bernheim Middle School | White | 95.1% | 473 |
Overdale Elementary School | White | 85.9% | 467 |
Maryville Elementary School | White | 86.8% | 394 |
Nichols Elementary School | White | 88.8% | 161 |
Bullitt Alternative Center | White | 85.7% | 105 |
Spring Meadows | White | 65.6% | 32 |
Riverview Opportunity Center | White | 100% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE