KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Bullitt County welcomed a total of 13,741 students during the 2022-23 school year. Among them, African American students comprised 2.6% of the student body to be the third least represented ethnicity in the county.
Among the 24 schools in Bullitt County, two schools recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 36 students.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of African American Students Enrolment | Total Enrollment |
---|---|---|
Freedom Elementary School | 5.8% | 620 |
Zoneton Middle School | 8.1% | 382 |
Shepherdsville Elementary School | 4.2% | 571 |
Eastside Middle School | 0.6% | 699 |
Brooks Elementary School | 1.8% | 510 |
Bullitt Central High School | 1.9% | 1,453 |
Bullitt East High School | 1.7% | 1,627 |
Bullitt Lick Middle School | 4% | 503 |
Cedar Grove Elementary School | 1.1% | 445 |
Hebron Middle School | 1.4% | 560 |
Lebanon Junction Elementary School | 0.3% | 378 |
Spring Meadows | 12% | 25 |
Maryville Elementary School | 3.4% | 380 |
Mt. Washington Middle School | 2.9% | 509 |
Mt. Washington Elementary School | 0.8% | 628 |
Crossroads Elementary School | 1.2% | 504 |
Pleasant Grove Elementary School | 1.4% | 630 |
Nichols Elementary School | 1.8% | 109 |
North Bullitt High School | 3% | 1,211 |
Old Mill Elementary School | 3.5% | 545 |
Overdale Elementary School | 4.3% | 373 |
Roby Elementary School | 5.2% | 496 |
Bullitt Alternative Center | 9.2% | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE