KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Bullitt County welcomed a total of 13,741 students during the 2022-23 school year. Among them, Hispanic or Latino students comprised 5.8% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Bullitt County, North Bullitt High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 110 students, making up 9.1% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Hispanic or Latino Students Enrolment | Total Enrollment |
---|---|---|
Bernheim Middle School | 3% | 464 |
Freedom Elementary School | 6.8% | 620 |
Zoneton Middle School | 11.5% | 382 |
Shepherdsville Elementary School | 6.3% | 571 |
Eastside Middle School | 3.1% | 699 |
Brooks Elementary School | 12% | 510 |
Bullitt Central High School | 4.1% | 1,453 |
Bullitt East High School | 3.4% | 1,627 |
Bullitt Lick Middle School | 6.4% | 503 |
Cedar Grove Elementary School | 2.9% | 445 |
Hebron Middle School | 10% | 560 |
Lebanon Junction Elementary School | 6.1% | 378 |
Spring Meadows | 8% | 25 |
Maryville Elementary School | 6.6% | 380 |
Mt. Washington Middle School | 5.3% | 509 |
Mt. Washington Elementary School | 2.7% | 628 |
Crossroads Elementary School | 6.3% | 504 |
Pleasant Grove Elementary School | 4.1% | 630 |
Nichols Elementary School | 4.6% | 109 |
North Bullitt High School | 9.1% | 1,211 |
Old Mill Elementary School | 3.5% | 545 |
Overdale Elementary School | 11.8% | 373 |
Roby Elementary School | 5.4% | 496 |
Bullitt Alternative Center | 2.5% | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE