KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Bullitt County welcomed a total of 13,741 students during the 2022-23 school year. Among them, white students comprised 86.3% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Bullitt County, Bullitt East High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,476 students, making up 90.7% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Bernheim Middle School | 93.3% | 464 |
Freedom Elementary School | 81.6% | 620 |
Zoneton Middle School | 75.7% | 382 |
Shepherdsville Elementary School | 82.8% | 571 |
Eastside Middle School | 92.4% | 699 |
Brooks Elementary School | 77.3% | 510 |
Bullitt Central High School | 90.2% | 1,453 |
Bullitt East High School | 90.7% | 1,627 |
Bullitt Lick Middle School | 84.1% | 503 |
Cedar Grove Elementary School | 91% | 445 |
Hebron Middle School | 83.2% | 560 |
Lebanon Junction Elementary School | 88.6% | 378 |
Spring Meadows | 80% | 25 |
Maryville Elementary School | 83.4% | 380 |
Mt. Washington Middle School | 86.2% | 509 |
Mt. Washington Elementary School | 91.2% | 628 |
Crossroads Elementary School | 85.7% | 504 |
Pleasant Grove Elementary School | 89.5% | 630 |
Nichols Elementary School | 85.3% | 109 |
North Bullitt High School | 82.1% | 1,211 |
Old Mill Elementary School | 89% | 545 |
Overdale Elementary School | 76.4% | 373 |
Roby Elementary School | 79% | 496 |
Bullitt Alternative Center | 84.9% | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE