KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Mt. Washington Elementary School welcomed most of the fifth grade students in the county, registering 106 students.
Within Bullitt County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Bullitt County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mt. Washington Elementary School | 106 | 16.9% | 628 |
Pleasant Grove Elementary School | 100 | 15.9% | 630 |
Old Mill Elementary School | 84 | 15.4% | 545 |
Shepherdsville Elementary School | 79 | 13.8% | 571 |
Freedom Elementary School | 78 | 12.6% | 620 |
Brooks Elementary School | 71 | 13.9% | 510 |
Overdale Elementary School | 58 | 15.5% | 373 |
Crossroads Elementary School | 57 | 11.3% | 504 |
Roby Elementary School | 55 | 11.1% | 496 |
Lebanon Junction Elementary School | 54 | 14.3% | 378 |
Cedar Grove Elementary School | 53 | 11.9% | 445 |
Maryville Elementary School | 47 | 12.4% | 380 |
Nichols Elementary School | 16 | 14.7% | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE