KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Freedom Elementary School welcomed most of the kindergarten students in the county, registering 104 students.
Within Bullitt County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Bullitt County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Freedom Elementary School | 104 | 16.8% | 620 |
Mt. Washington Elementary School | 101 | 16.1% | 628 |
Old Mill Elementary School | 96 | 17.6% | 545 |
Brooks Elementary School | 90 | 17.6% | 510 |
Shepherdsville Elementary School | 86 | 15.1% | 571 |
Pleasant Grove Elementary School | 80 | 12.7% | 630 |
Crossroads Elementary School | 77 | 15.3% | 504 |
Roby Elementary School | 73 | 14.7% | 496 |
Overdale Elementary School | 66 | 17.7% | 373 |
Cedar Grove Elementary School | 61 | 13.7% | 445 |
Maryville Elementary School | 60 | 15.8% | 380 |
Lebanon Junction Elementary School | 54 | 14.3% | 378 |
Nichols Elementary School | 15 | 13.8% | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE