KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Mt. Washington Elementary School and Pleasant Grove Elementary School welcomed most of the first grade students in the county, registering 102 students.
Within Bullitt County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Bullitt County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mt. Washington Elementary School | 102 | 16.2% | 628 |
Pleasant Grove Elementary School | 102 | 16.2% | 630 |
Freedom Elementary School | 101 | 16.3% | 620 |
Old Mill Elementary School | 92 | 16.9% | 545 |
Shepherdsville Elementary School | 89 | 15.6% | 571 |
Crossroads Elementary School | 89 | 17.7% | 504 |
Brooks Elementary School | 84 | 16.5% | 510 |
Roby Elementary School | 78 | 15.7% | 496 |
Cedar Grove Elementary School | 72 | 16.2% | 445 |
Lebanon Junction Elementary School | 68 | 18% | 378 |
Maryville Elementary School | 53 | 13.9% | 380 |
Overdale Elementary School | 52 | 13.9% | 373 |
Nichols Elementary School | 21 | 19.3% | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE