Robbie Fletcher, Ed.D.Kentucky Commissioner of education | https://www.education.ky.gov/CommOfEd/Pages/KDE-Leadership-Team.aspx
Robbie Fletcher, Ed.D.Kentucky Commissioner of education | https://www.education.ky.gov/CommOfEd/Pages/KDE-Leadership-Team.aspx
Of all the students welcomed in the 2022-23 school year, 52% of them were boys, and 48% were girls.
Data also shows that most of the students were white, representing 86.3% of the district's total enrollment.
Bullitt County School District roughly covers 24 schools within Bullitt County and has a main office in Shepherdsville.
Among the 24 schools in Bullitt County School District, Bullitt East High School recorded the highest enrollment of 1,627 students in the 2022-23 school year.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Bullitt East High School | 1,553 | 1,627 | 4.8% |
Bullitt Central High School | 1,409 | 1,453 | 3.1% |
North Bullitt High School | 1,199 | 1,211 | 1% |
Eastside Middle School | 686 | 699 | 1.9% |
Pleasant Grove Elementary School | 643 | 630 | -2.1% |
Mt. Washington Elementary School | 602 | 628 | 4.3% |
Freedom Elementary School | 569 | 620 | 9% |
Shepherdsville Elementary School | 590 | 571 | -3.3% |
Hebron Middle School | 547 | 560 | 2.4% |
Old Mill Elementary School | 538 | 545 | 1.3% |
Brooks Elementary School | 483 | 510 | 5.6% |
Mt. Washington Middle School | 509 | 509 | 0% |
Crossroads Elementary School | 495 | 504 | 1.8% |
Bullitt Lick Middle School | 572 | 503 | -13.7% |
Roby Elementary School | 484 | 496 | 2.5% |
Bernheim Middle School | 518 | 464 | -11.6% |
Cedar Grove Elementary School | 430 | 445 | 3.5% |
Zoneton Middle School | 434 | 382 | -13.6% |
Maryville Elementary School | 336 | 380 | 13.1% |
Lebanon Junction Elementary School | 419 | 378 | -10.8% |
Overdale Elementary School | 380 | 373 | -1.9% |
Bullitt Alternative Center | 119 | 119 | 0% |
Nichols Elementary School | 119 | 109 | -9.2% |
Spring Meadows | 27 | 25 | -8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE